Prices
Bargain: £365
Economy: £465
Popular: £515
| January | 8th | B | July | 2rd | P |
| 15th | B | 9th | P | ||
| 22nd | B | 16th | P | ||
| 29th | B | 23rd | P | ||
| February | 5th | B | 30th | P | |
| 12th | E | August | 6th | P | |
| 19th | E | 13th | P | ||
| 26th | B | 20th | P | ||
| March | 5th | E | 27th | P | |
| 12th | E | September | 3rd | P | |
| 19th | E | 10th | P | ||
| 26th | E | 17th | P | ||
| April | 2nd | P | 24th | E | |
| 9th | P | October | 1st | E | |
| 16th | P | 8th | E | ||
| 23rd | E | 15th | P | ||
| May | 7th | E | 22nd | P | |
| 14th | E | 29th | P | ||
| 15th | E | November | 5th | B | |
| 21st | P | 12th | B | ||
| 28th | P | 19th | B | ||
| June | 4th | P | 26th | B | |
| 11th | P | December | 3rd | B | |
| 18th | P | 10th | B | ||
| 25th | P | 12th changes to 20th | P | ||
| 24th changes to 27th | P |
Key
Bargain (B): £365
Economy (E): £465
Popular (P): £515
Note: £15 PER DOG PER WEEK TO BE ADDED!
